SPA FIXTURES 2008
| APRIL | ||||||
| Sa | 19 | OPENING OF THE GREEN | W | |||
| Mixed | Su H | 20 | BRISTOL St. ANDREWS | 2.30 | 4M + 2 L | W |
| WAT | M A | 21 | FALCON | 2.00 | 5tr | G |
| WAT | W H | 23 | OVERBURY | 2.00 | 6tr | G |
| Mixed | W H | 23 | MORETON-IN-MARSH | 6.30 | 5r | G |
| Men | Sa H | 26 | BRISTOL GREENBANK | 3.00 | 5r | W |
| Mixed. | Su H | 27 | SWINDON | 3.00 | 6r | W |
| WAT | W A | 30 | FAIRFORD | 2.00 | 5t | G |
| MAY | ||||||
| Men | Th A | 1 | TEWKESBURY (NGL) | 6.15 | G | |
| Mixed | Sa A | 3 | BISHOPS CLEEVE | 2.30 | 5r | W |
| Mixed | Su H | 4 | WANBOROUGH | 3.00 | 5r | W |
| Ladies | Tu A | 6 | PINEHOLT GL) | 6.00 | 2 + 1 | G |
| WAT | W H | 7 | WHADDON | 2.00 | 4/5 | G |
| Men | Th H | 8 | BARNWOOD (NGL) | 6.15 | 5r | G |
| MIxed | Sa H | 10 | WINGET | 2.30 | 6r | W |
| Mixed | Su H | 11 | CHELTENHAM | 2.30 | 5r | W |
| WAT | Tu H | 13 | CHELTENHAM | 2.00 | 6t | G |
| Ladies | Tu H | 13 | GLOS. CITY (GL) | 6.00 | 2r | G |
| Men | W H | 14 | GLOS. CIVIL SERVICE | 6.30 | 5r | G |
| Men | Sa H | 17 | CIRENCESTER | 3.15 | 5r | W |
| Ladies | Sa A | 17 | OVERBURY | 2.30 | 4tr | W |
| Men | Su H | 18 | COLEFORD | 2.30 | 6r | W |
| Ladies | Tu A | 20 | GLOS. CO-OP (GL) | 6.15 | 2r | G |
| WAT | W A | 21 | OVERBURY | 2.00 | 5tr | G |
| Mixed | Sa H | 24 | GLOUCESTER SPA | 2.30 | 6r | W |
| Ladies | Su H | 25 | STH. WARWICKS LADIES | 2.00 | 6r | W |
| Men | Su A | 25 | PERSHORE | 2.30 | 5r | W |
| Mixed | M(BH) | 26 | JUBILEE AT THE SPA | 2.00 | W | |
| Ladies | Tu H | 27 | TEWKESBURY (GL) | 6.15 | 2r | G |
| WAT | W A | 28 | TEWKESBURY | 2.00 | 5tr | G |
| Ladies | Th A | 29 | CHURCHDOWN | 2.30 | 3r | G |
| Men | Th A | 29 | CHELTENHAM (NGL) | 6.15 | 5r | G |
| Men | Sa A | 31 | PAGE PARK | 2.30 | 4r | W |
| JUNE | ||||||
| Men | Su A | 1 | TEWKESBURY CUP | 3.00 | 3r | W |
| Men | Tu A | 3 | CHURCHDOWN (NGL) | 6.15 | 5r | G |
| Ladies | Tu H | 3 | WHADDON (GL) | 6.15 | 2 + 1 | G |
| WAT | W H | 4 | DOWTY | 2.00 | 5t | G |
| Mixed | Th H | 5 | BREDON | 6.30 | 5r | G |
| Mixed | Sa H | 7 | PERSHORE | 2.30 | 5r | W |
| Su | 8 | 3 WOOD DRAWN PAIRS COMP. | W | |||
| Ladies | M A | 9 | GLOS SPA (GL) | 6.15 | 2 + 1 | G |
| WAT | Tu H | 10 | PERSHORE | 2.00 | 5tr | G |
| Men | Th H | 12 | WHADDON (NGL) | 6.15 | 5r | G |
| Mixed | Sa A | 14 | LEOMINSTER | 3.00 | 6r | W |
| Mixed | Su H | 15 | TROWBRIDGE POLICE | 2.30 | 6r | W |
| COUNTY Tu | 17 | GLOS. V. BUCKS PRESIDENTS | 2.30 | 6r | W | |
| WAT | W A | 18 | CIRENCESTER | 2.00 | 5tr | G |
| Ladies | W H | 18 | CAER GLOW (GL) | 6.15 | 2 + 1 | G |
| Men | Th H | 19 | TEWKESBURY (NGL | 6.15 | 5r | G |
| Mixed | Sa A | 21 | SWINDON WEST END | 3.00 | 6r | W |
| Mixed | Su H | 22 | WOOTTON BASSETT | 3.00 | 5r | W |
| Ladies | Tu H | 24 | BIDFORD - ON - AV0N | 2.30 | 3/4tr | G |
| WAT | Tu A | 24 | WHADDON | 2.00 | 4/5tr | G |
| Men | W A | 25 | BARNWOOD (NGL) | 6.15 | 5r | G |
| Ladies | Th H | 26 | PINEHOLT (GL) | 6.15 | 2 + 1 | G |
| Mixed | Sa H | 28 | CHIPPING CAMPDEN | 3.00 | 6r | W |
| Mixed | Su H | 29 | WEST WITNEY | 2.30 | 6r | W |
| JULY | ||||||
| Ladies | Tu A | 1 | GLOS. CITY (GL) | 6.15 | 2r | G |
| Mixed | W A | 2 | PAINSWICK | 6.30 | 4/5r | G |
| WAT | Th H | 3 | FALCON | 2.00 | 5t | G |
| Mixed | Fr H | 4 | VISUALLY HANDICAPPED | 2.00 | 4/5t | G |
| Men | Sa H | 5 | PAGE PARK | 2.30 | 4r | W |
| Mixed | Su H | 6 | CARTERTON | 2.30 | 6r | W |
| Ladies | Tu H | 8 | GLOS CO-OP (GL) | 6.15 | 2r | G |
| Ladies | W H | 9 | CHELTENHAM LADIES | 6.15 | 3r | G |
| Mixed | Sa H | 12 | WORCESTER C.G. | 2.30 | 6r | W |
| Su | 13 | CLUB TRIPLES COMP. | 10.0 | W | ||
| Ladies | M A | 14 | TEWKESBURY (GL) | 6.15 | 2r | G |
| Ladies | Tu H | 15 | NAILSWORTH | 6.15 | 3r | G |
| WAT | W A | 16 | CHELTENHAM | 2.00 | 6tr | G |
| Men | Th H | 17 | CHELTENHAM (NGL) | 6.15 | 5r | G |
| Mixed | Sa A | 19 | DOWTY | 2.30 | 5r | |
| JULY | ||||||
| Su | 20 | CLUB 2 WOOD COMPETITION | W | |||
| Ladies | Tu A | 22 | WHADDON (GL) | 6.15 | 2 + 1 | G |
| W | 23 | GLOS. VICE PRES. vs. | ||||
| NORTHANTS V. PRES. | 2.30 | 6r | W | |||
| WAT | W A | 23 | CHURCHDOWN | 2.00 | 5tr | G |
| Ladies | W A | 23 | SIR THOMAS RICH'S | 6.15 | 3tr | g |
| Men | Th H | 24 | CHURCHDOWN (NGL) | 6.15 | 5r | G |
| Men | Sa A | 26 | COLEFORD | 2.30 | 6r | W |
| Mixed | Su A | 27 | BRISTOL St. ANDREWS | 2.30 | 4M + 2 L | W |
| COUNTY | Sunday | 27 | LAST 16 CHAMPs o'CHAMPS | 10.0 | W | |
| Men | Tu A | 29 | WHADDON (NGL) | 6.15 | 5r | G |
| WAT | W H | 30 | CIRENCESTER | 2.00 | 5tr | G |
| Ladies | W A | 30 | CHELTENHAM | 6.15 | 3r | G |
| AUGUST | ||||||
| Men | Sa H | 2 | BIDFORD-on-AVON | 2.30 | 6r | W |
| Mixed | Su A | 3 | BARBOURNE | 3.00 | 5r | W |
| Ladies | Tu H | 5 | BARNWOOD | 6.15 | 3r | G |
| WAT | W H | 6 | CHURCHDOWN | 2.00 | 5t | G |
| Men | W A | 6 | CHELTENHAM FESTIVAL at WHADDON | 6.15 | 3r | W |
| Men | Th | 7 | CHURCHDOWN | 6.00 | 2H + 2A | G |
| Ladies | Th H | 7 | CHURCHDOWN (GL) | 6.15 | 3r | G |
| Mixed | Sa A | 9 | NORTHAVON | 3.00 | 6r | W |
| Mixed | Su H | 10 | DURSLEY | 3.00 | 4M+2L | W |
| Mixed | Tu A | 12 | MADEIRA EXMOUTH | 2.00 | 6M +4L | W |
| WAT | W A | 13 | DOWTY | 2.00 | 5tr | |
| Ladies | W H | 13 | GLOS. SPA (GL) | 6.15 | 2 + 1 | G |
| Men | Th | 14 | NGL K.O. v. WHADDON | 6.00 | 2H + 2A | G |
| Sa + Su 16 + 17 | INVITATION TRIPLES WEEKEND COMP. | W | ||||
| Mixed | M A | 18 | CHELTENHAM | 6.00 | 5r | G |
| Ladies | Tu A | 19 | CAER GLOW (GL) | 6.15 | 2 + 1 | G |
| Mixed | W H | 20 | CAER GLOW | 6.15 | 6r | G |
| WAT | W A | 20 | PERSHORE | 2.30 | 5tr | G |
| Men | Th | 21 | NGL K.O. FINAL | 6.15 | 2H/2A | |
| Mixed | Sa H | 23 | BISHOPS CLEEVE | 2.30 | 5r | W |
| Mixed | Su A | 24 | WEST WITNEY | 2.30 | 6r | W |
| Mixed | M(BH)H | 25 | CAERLEON | 3.00 | 6r | W |
| COUNTY | 27 | GCWBA v. PEN.Y.GLYN | 1.30 | W | ||
| Ladies | Th A | 28 | BARNWOOD | 2.00 | 3r | G |
| Mixed | Sa A | 30 | CARTERTON | 2.30 | 6r | W |
| SEPTEMBER | ||||||
| Men | W H | 3 | GLOS. PRESIDENTS | 2.30 | 6r | W |
| WAT | Th H | 4 | FAIRFORD | 2.00 | 5tr | G |
| Ladies | Th H | 4 | OVERBURY | 2.30 | 4tr | G |
| Ladies | Sa H | 6 | LADIES FESTIVAL | 2.00 | 3r | W |
| Men | Sa A | 6 | BIDFORD-ON-AVON | 2.30 | 6r | W |
| Su | 7 | CLUB COMPETITIONS FINALS DAY | W | |||
| Mxd | M H | 8 | MADEIRA EXMOUTH | 2.00 | 5r | W |
| WAT | W H | 10 | FRED COOK'S TROPHY COMP | |||
| Mixed | Th H | 11 | DOWTY | 6.00 | 5r | G |
| Mxd | Sa H | 13 | NAILSWORTH | 2.30 | 6r | W |
| Mixed | Su A | 14 | BRISTOL GREENBANK | 3.00 | 5r | W |
| WAT | W H | 17 | TEWKESBURY | 2.00 | 5tr | G |
| Ladies | Th H | 18 | SIR THOMAS RICH'S | 2.30 | 3tr | G |
| Men | Sa A | 20 | ROSS ON-WYE | 2.30 | 6r | W |
| Su | 21 | CLOSING OF THE GREEN | W | |||
WAT ; W eekdays A fternoon T riples ( formerly "Seniors")
NGL: North Gloucestershire League
GL: Gloucester Ladies League
BH : Bank Holiday
……………………………………………………………
……………………………………………………………